Competitions in all main dance styles and age distribution are prepared for you. On Saturday you can look forward to the Latin-American competitions and on Sunday to standard dances and American Smooth. One of the highlights of the festival program will be the Central European Championship Pro-Am taking place in both days. After a day of competition, you can enjoy the attractive Vinohrady Gala Ball, where you can experience the Czech passion for dancing as we consider as an important cultural heritage. The complete list of competitions can be found below. Expand the menu of the dance styles. The deadline for all applications is 28.1.2025.
COMPETITIONS
8.-9.2.2025
Pro/Am Categories
Age Categories |
Age |
---|---|
A2 | Up to 40 years old |
A3 | 41 - 50 years |
B1 | 51-60 years |
B2 | 61-70 years |
C1 | 71+ years |
Slow Waltz (W) | Tango (T) | Viennese Waltz (VW) | Slow Foxtrot (F) | Quickstep (Q)
Single Dances
Newcomer Full | W / T / Q |
Pre-Bronze Full | W / T / VW / Q |
Bronze Full | W / T / VW / F / Q |
Bronze Open | W / T / VW / F / Q |
Silver Full | W / T / VW / F / Q |
Silver Open | W / T / VW / F / Q |
Gold Full | W / T / VW / F / Q |
Gold Open | W / T / VW / F / Q |
Gold Star | W / T / VW / F / Q |
Amateur Men’s OPEN | W / T / VW / F / Q |
Multi Dances
3 Dance Challenge Newcomer Full | W / T / Q |
4 Dance Challenge Pre-Bronze Full | W / T / VW / Q |
4 Dance Challenge Bronze Full | W / T / VW / Q |
4 Dance Challenge Bronze Open | W / T / VW / Q |
5 Dance Challenge Silver Full | W / T / VW / F / Q |
5 Dance Challenge Silver Open | W / T / VW / F / Q |
5 Dance Challenge Gold Full | W / T / VW / F / Q |
5 Dance Challenge Gold Open | W / T / VW / F / Q |
5 Dance Challenge Gold Star | W / T / VW / F / Q |
5 Dance Challenge Amateur Men’s OPEN | W / T / VW / F / Q |
Scholarship
CENTRAL EUROPEAN CHAMPIONSHIP Age Group A2+A3 | W / T / VW / F / Q |
CENTRAL EUROPEAN CHAMPIONSHIP Age Group B1 | W / T / VW / F / Q |
CENTRAL EUROPEAN CHAMPIONSHIP Age Group B2+C1 | W / T / VW / F / Q |
Championship
4 Dance Challenge Bronze Full Ranking ALL AGES | W / T / VW / Q |
5 Dance Challenge Silver Full Ranking ALL AGES | W / T / VW / F / Q |
5 Dance Challenge Gold Full Ranking ALL AGES | W / T / VW / F / Q |
5 Dance Challenge Gold Star Ranking ALL AGES | W / T / VW / F / Q |
CHAMPIONS LEAGUE ALL AGES COMPETITION | W / T / VW / F / Q |
Title competitions
Czech Open National Championship | W / T / VW / F / Q |
Samba (S) | Cha-Cha (CC) | Rumba (R) | Pasodoble (PD) | Jive (J)
Single Dances
Newcomer Full | S / CC / R / J |
Pre-Bronze Full | S / CC / R / PD/ J |
Bronze Full | S / CC / R / PD/ J |
Bronze Open | S / CC / R / PD/ J |
Silver Full | S / CC / R / PD/ J |
Silver Open | S / CC / R / PD/ J |
Gold Open | S / CC / R / PD/ J |
Gold Star | S / CC / R / PD/ J |
Amateur Mens OPEN | S / CC / R / PD/ J |
Multi Dances
3 Dance Challenge Newcomer Full | S / CC / J |
4 Dance Challenge Pre-Bronze Full | S / CC / R / J |
4 Dance Challenge Bronze Full | S / CC / R / J |
4 Dance Challenge Bronze Open | S / CC / R / J |
5 Dance Challenge Silver Full | S / CC / R / PD / J |
5 Dance Challenge Silver Open | S / CC / R / PD / J |
5 Dance Challenge Gold Open | S / CC / R / PD / J |
5 Dance Challenge Gold Star | S / CC / R / PD / J |
5 Dance Challenge Amateur Man OPEN | S / CC / R / PD / J |
Scholarship
¨
CENTRAL EUROPEAN CHAMPIONSHIP Age Group A2+A3 | S / CC / R / PD / J |
CENTRAL EUROPEAN CHAMPIONSHIP Age Group B1 | S / CC / R / PD / J |
CENTRAL EUROPEAN CHAMPIONSHIP Age Group B2+C1 | S / CC / R / PD / J |
Championship
4 Dance Challenge Bronze Full Ranking ALL AGES | S / CC / R / J |
5 Dance Challenge Silver Full Ranking ALL AGES | S / CC / R / PD / J |
5 Dance Challenge Gold Full Ranking ALL AGES | S / CC / R / PD / J |
5 Dance Challenge Gold Star Ranking ALL AGES | S / CC / R / PD / J |
CHAMPIONS LEAGUE ALL AGES | S / CC / R / PD / J |
Slow Waltz (W) | Tango (T) | Foxtrot (F) | Viennese Waltz (VW)
Single Dances
Bronze Full | W / T / F / VW |
Bronze Open | W / T / F / VW |
Silver Full | W / T / F / VW |
Silver Open | W / T / F / VW |
Gold Full | W / T / F / VW |
Gold Open | W / T / F / VW |
Multi Dances
4 Dance Challenge Bronze Full | W / T / F / VW |
4 Dance Challenge Bronze Open | W / T / F / VW |
4 Dance Challenge Silver Full | W / T / F / VW |
4 Dance Challenge Silver Open | W / T / F / VW |
4 Dance Challenge Gold Full | W / T / F / VW |
4 Dance Challenge Gold Open | W / T / F / VW |
Title competitions
Czech Open National Championship | W / T / F / VW |
Cha-Cha (CC) | Rumba (R) | Swing (Sw) | Bolero (B) | Mambo (M)
Single Dances
Bronze Full | CC / R / Sw / B / M |
Bronze Open | CC / R / Sw / B / M |
Silver Full | CC / R / Sw / B / M |
Silver Open | CC / R / Sw / B / M |
Gold Full | CC / R / Sw / B / M |
Gold Open | CC / R / Sw / B / M |
Multi Dances
5 Dance Challenge Bronze Full | CC / R / Sw / B / M |
5 Dance Challenge Bronze Open | CC / R / Sw / B / M |
5 Dance Challenge Silver Full | CC / R / Sw / B / M |
5 Dance Challenge Silver Open | CC / R / Sw / B / M |
5 Dance Challenge Gold Full | CC / R / Sw / B / M |
SPECIAL EVENTS
Ballroom show | rules on request |
Latin-American show | rules on request |
Freestyle show | rules on request |
Evening Gala show | rules on request |
Salsa & Bachata: Single dances and 2 dance challenge comp. | |
Polka | |
Argentine Tango Salon | entry on request |
Argentine Tango Milonga | entry on request |
Argentine Tango Waltz | entry on request |
Argentine Tango Challenge (Waltz, Salon, Milonga) | entry on request |
Prize Money TOP STUDENT (Pro-Am)
Placing |
Reward |
Min. entries |
---|---|---|
1st Place | €300 | 20 |
2nd Place | €200 | 15 |
3rd Place | €80 | 10 |
Prize Money Central European Championship STT & LAT (Pro-Am)
Placing |
Reward |
---|---|
1st Place | €200 |
2nd Place | €120 |
3rd Place | €80 |
Participation in the Scholarship competition is conditional on mandatory participation in the 5 Single Dances (meaning separately for both LAT and STT).
OPEN TO THE WORLD COMPETITIONS + RISING STARS COMPETITION
Distinguished authorities will judge the competitions which will take place on the 7th of February in the following categories: Under 8, U10, U12, U14, U16, U19, U21, adults, senior 1 (over 30 years), senior 2 ( over 40 years) and senior 3 ( over 50 years). Placement in the age division is determined by the younger partner in the couple. Competitors in an older age category are permitted to compete in younger categories.
A live music orchestra will accompany the finals of Adult Latin-American dances during the Gala program. Competition is independent and membership in any dance organization is not needed. The deadline for all applications is 28th of January 2025.
Standard & Latin - American dances Adults Prize Money
Placing |
Reward |
---|---|
1st Place | €300 |
2nd Place | €250 |
3rd Place | €200 |
4th Place | €150 |
5th Place | €100 |
6th Place | €100 |
Standard & Latin - Age Categories |
||||
---|---|---|---|---|
Under 8 & U10 & U12 | Under 14 + U16 | Under 19 + U21 | Adults | Senior 1, 2, 3 |
Professional Trophy Event
The Czech Open Professional Championship in Latin American Dances will take place on Saturday, 8.2.2025. The semifinal and final round will take place in the evening part of the Vinohrady Gala ball from 7:00pm. For registration please fill in this form. The deadline for all applications is 28.1.2025.
Czech Open National Champ. Prize Money
Placing |
Reward |
---|---|
1st Place | €300 |
2nd Place | €200 |
3rd Place | €175 |
4th Place | €150 |
5th Place | €125 |
6th Place | €100 |
Solo & Duo Dance Competitions
The competitions will take place on 9.2.2025. The deadline for Solo dances applications is 6.2.2025. Competitions will be held in the Ballroom, Latin-American dances and Caribbean mix. For more info about competition rules contact us at comp@praguedance.cz.
Age category |
Format |
---|---|
Under 7 & U10 & U12 | Solo & Duo | Under 14 + U16 | Solo & Duo | Under 21 & Adults | Solo & Duo |
Dance style |
Dances |
---|---|
Latin-american dances | Samba, Chacha, Rumba, Pasodoble, Jive | Ballroom | Waltz, Tango, Vienesse Waltz, Slowfoxtrot, Quickstep | Caribbean mix | Salsa, Bachata, Merengue |